| 1 13 Infusion Modes | Rate Mode,Rate-Time Mode, Rate Volume Mode,Body Weight Mode,Drug Library Mode,Sequential Mode,Loading dose Mode,Micro Mode, Ramp Up/Down Mode,Intermittent mode,Relay Mode,Drip Mode,TIVA Mode(Optional) |
| 2 Big Touch Screen | 3.5 inch colorful touch screen for easy operation. |
| 3 DPS Function | DPS(Dynamic pressure detection)function,monitoring the pressure variations in real time. |
| 4 Ul Design | Friendly and clear for monitoring of infusion status with Rate,time-left,VTBl,Accumulated volume,Pressure,Drug name etc. |
| 5 User Customization | Drug library Syringe brand can be modified by the touchscreen keyboard. |
| 6 Open System | Match different brands of syringes with self-calibration to guarantee best injection accuracy. |
| 7 Upper/Downforce | Occlusion Detection Make the injection more secure. |
| 8 System Self-Test | Safeguard for every-time use. |
| Model | SPA112 PLUS |
| LCD | 3.5 inch Touch Screen |
| Infusion Mode | Rate Mode,Rate-Time Mode,Rate Volume Mode,Body Weight Mode,Drug,Library Mode,Sequential Mode,Loading dose Mode,Micro Mode,Ramp Up/Down Mode,Intermittent Mode,Relay Mode,Drip Mode,TIVA Mode(Optional) |
| Syringe Size | 5,10,20,30,50ml,automatic detection of size |
| Safety | Double CPU to guarantee higher reliability accuracy |
| Accuracy | ±1.9% |
| Time Preset | 00:01-99:59(Hour:Min) |
| Volume Range | 0.01-9999ml |
| Flow Rate Step by | 0.01ml/h |
| Flow Rate Range | 5ml Syringe 0.01ml/h-150ml/h 10ml Syringe 0.01ml/h-300ml/h; 20ml Syringe 0.01ml/h-600ml/h;30ml Syringe 0.01ml/h-900ml/h |
| 50ml Syringe 0.01ml/h-2200ml/hml/h | |
| Purge/Bolus Rate | 5ml Syringe,150ml/h;10ml Syringe,300ml/h 20ml Syringe,600ml/h;30ml Syringe,900ml/h 50ml Syringe 2200ml/h |
| Time Preset | Auto Self-Test,Syringe Dislocation,Occlusion,Near End,Syringe Empty,VTBI Completion,Low Battery,Battery Exausted,Motor Malfunction,Incorrect Syringe Specification,Circuit Malfunction, Master MPU Malfunction,Monitoring CPU Malfunction,Parameters Over Limitation,A.C Disconnection,A.C connection |
| KVO | 0.01-5.0ml/h Adjustable |
| Occlusion Pressure | Low40KPa±20KPa |
| Middle60KPa±20KPa | |
| High100KPa±20KPa | |
| Can be customized to 8-13 levels | |
| Internal Battery | Lithium battery,10.8/2200mAh,=15 hours working back up |
| Power Supply | 30VA,AC100-240V,50Hz/60Hz |
| Classification | Class ll,type CF,IPX4 |
| Dimension Weight | 26*16.6*8.5cm,2KG |
| Optional Function | Ambulance DC12V,WIFI,Language customization |
