The SPA112 is our entry-level syringe pump. It strips away features that smaller clinics and rural hospitals will never use and keeps what actually matters: ±2% accuracy, automatic syringe detection from 5ml to 50ml, and three straightforward modes. Numeric keypad you can operate with gloves on. The SPA112 runs reliably in settings where the nearest biomed tech is a three-hour drive away.
| 1 | Numeric setting key for user friendly and easy operation,less than 5 mins operator can get how to use |
| 2 | Automatic identify different syringe size from 5ml to 60ml |
| 3 | One-button night mode design for patient better rest at night |
| 4 | Multiple infusion modes of Rate mode,Rate-Time mode,Rate Volume mode,Body weight mode,Drug library mode to meet different clinical use |
| 5 | Dynamic pressure detection,more intelligent more safer |
| 6 | Drug library and Event Log 2000+and can be customized |
| 7 | Stackable design meet in different wards especially in ICU,CCU,NICU &OT etc. |
| Model No. | SPA112 |
| LCD | 3.0 inch LCD numeric key button |
| Sequential Mode | NO |
| Infusion Mode | Rate Mode, Rate-Time, Rate-VTBI,Time-VTBI, Body Weight,Drug Library |
| Syringe Size | 5, 10,20,30,50/60ml, automatic detection of syringe size |
| Safety | Double CPU to guarantee higher reliability & accuracy |
| Accuracy | ±2% |
| Time Preset | 00: 01~99: 59 (Hour: Min) |
| Volume Range | 0~9999 ml |
| Flow Rate Step by | 0.1 ml/h (Optional 0.01ml/h) |
| Flow Rate Range | 5ml Syringe 0.1ml/h-200ml/h ; 10ml Syringe 0.1ml/h-400ml/h; |
| 20ml Syringe 0.1ml/h-900ml/h; 30ml Syringe 0.1ml/h-1200ml/h | |
| 50/60ml Syringe 0.1ml/h-1500ml/h | |
| Purge/Bolus Rate | 5ml Syringe, 200ml/h ; 10ml Syringe,400ml/h; 20ml Syringe ,900ml/h ; 30ml Syringe ,1200ml/h |
| 50/60ml Syringe 1500ml/h | |
| Audible & Visible Alarms | Auto Self-Test, Syringe Dislocation, Occlusion, Near End, Syringe Empty, VTBI Completion, Low Battery, Battery Exausted, Motor Malfunction, Incorrect Syringe Specification, Circuit Malfunction, Master MPU Malfunction, Monitoring CPU Malfunction, Parameters Over Limitation,A.C Disconnection, A.C connection |
| KVO | 0.01-10ml/h Adjustable |
| Occlusion Pressure | Low 40KPa ± 20KPa |
| Middle 60KPa ± 20KPa | |
| High 100KPa ± 20KPa | |
| Intemal Battery | Lithium Battery,≥10 hours |
| Power Supply | 30VA, AC100-240V, 50Hz/60Hz |
| Classification | Class II,type CF,IPX4 |
| Dimension & Weight | 26×21.5×11cm, 2KG |
| Optional Function | Ambulance DC12V, WIFI, Language customization |
Model Comparison
| Specification | AM-SPA112 PLUS | AM-SPA112 | AM-IPA112 PLUS | AM-IPA112 |
|---|---|---|---|---|
| Type | Syringe pump | Syringe pump | Infusion pump | Infusion pump |
| Display | 3.5″ Touch screen | 3.0″ LCD, numeric keys | 3.5″ Touch screen | 3.0″ LCD, numeric keys |
| Infusion modes | Rate, Rate-Time, Rate-Volume, Body Weight, Drug Library, Sequential, Loading Dose, Micro, Ramp Up/Down, Intermittent, Relay, Drip, TIVA (opt.) | Rate, Rate-Time, Rate-VTBI, Time-VTBI, Body Weight, Drug Library | Rate, Rate-Time, Rate-Volume, Body Weight, Drug Library, Sequential, Loading Dose, Micro, Ramp Up/Down, Intermittent, Relay, Drip, TIVA (opt.) | Rate, Rate-Time, Rate-VTBI, Time-VTBI, Drop, Body Weight, Drug Library |
| Accuracy | ±1.9% | ±2% | ±5% | ±5% |
| Flow rate range | 0.01–2200 ml/h (50 ml syringe) | 0.1–1500 ml/h (50/60 ml syringe) | 0.01–2200 ml/h | 0.1–1500 ml/h |
| Syringe / IV set | 5/10/20/30/50 ml, auto-detect | 5/10/20/30/50/60 ml, auto-detect | Open system, 3.8–4.2 mm IV sets | Open system, 3.8–4.2 mm IV sets |
| Sequential mode | Yes | No | Yes | No |
| Air-in-line detection | — | — | Ultrasonic, upper + lower | Ultrasonic, upper |
| KVO | 0.01–5.0 ml/h | 0.01–10 ml/h | 1–5 ml/h | 0.1–10 ml/h |
| Occlusion pressure | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 |
| Internal battery | Li-ion, ≥15 h | Li-ion, ≥10 h | Li-ion, >8 h | Li-ion, ≥4 h |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.