Syringe pumps earn their place in the NICU and ICU for one reason: precision at tiny volumes. A neonate on dopamine isn’t the same as an adult on saline. That’s why the SPA112 PLUS isn’t a smaller infusion pump — it’s a different machine entirely. Dual-CPU architecture for redundant safety. Dynamic pressure sensing that monitors the line in real time. When one of our engineers called it “the pump you bet a baby’s life on,” I didn’t correct him.
| 1 13 Infusion Modes | Rate Mode,Rate-Time Mode, Rate Volume Mode,Body Weight Mode,Drug Library Mode,Sequential Mode,Loading dose Mode,Micro Mode, Ramp Up/Down Mode,Intermittent mode,Relay Mode,Drip Mode,TIVA Mode(Optional) |
| 2 Big Touch Screen | 3.5 inch colorful touch screen for easy operation. |
| 3 DPS Function | DPS(Dynamic pressure detection)function,monitoring the pressure variations in real time. |
| 4 Ul Design | Friendly and clear for monitoring of infusion status with Rate,time-left,VTBl,Accumulated volume,Pressure,Drug name etc. |
| 5 User Customization | Drug library Syringe brand can be modified by the touchscreen keyboard. |
| 6 Open System | Match different brands of syringes with self-calibration to guarantee best injection accuracy. |
| 7 Upper/Downforce | Occlusion Detection Make the injection more secure. |
| 8 System Self-Test | Safeguard for every-time use. |
| Model | SPA112 PLUS |
| LCD | 3.5 inch Touch Screen |
| Infusion Mode | Rate Mode,Rate-Time Mode,Rate Volume Mode,Body Weight Mode,Drug,Library Mode,Sequential Mode,Loading dose Mode,Micro Mode,Ramp Up/Down Mode,Intermittent Mode,Relay Mode,Drip Mode,TIVA Mode(Optional) |
| Syringe Size | 5,10,20,30,50ml,automatic detection of size |
| Safety | Double CPU to guarantee higher reliability accuracy |
| Accuracy | ±1.9% |
| Time Preset | 00:01-99:59(Hour:Min) |
| Volume Range | 0.01-9999ml |
| Flow Rate Step by | 0.01ml/h |
| Flow Rate Range | 5ml Syringe 0.01ml/h-150ml/h 10ml Syringe 0.01ml/h-300ml/h; 20ml Syringe 0.01ml/h-600ml/h;30ml Syringe 0.01ml/h-900ml/h |
| 50ml Syringe 0.01ml/h-2200ml/hml/h | |
| Purge/Bolus Rate | 5ml Syringe,150ml/h;10ml Syringe,300ml/h 20ml Syringe,600ml/h;30ml Syringe,900ml/h 50ml Syringe 2200ml/h |
| Time Preset | Auto Self-Test,Syringe Dislocation,Occlusion,Near End,Syringe Empty,VTBI Completion,Low Battery,Battery Exausted,Motor Malfunction,Incorrect Syringe Specification,Circuit Malfunction, Master MPU Malfunction,Monitoring CPU Malfunction,Parameters Over Limitation,A.C Disconnection,A.C connection |
| KVO | 0.01-5.0ml/h Adjustable |
| Occlusion Pressure | Low40KPa±20KPa |
| Middle60KPa±20KPa | |
| High100KPa±20KPa | |
| Can be customized to 8-13 levels | |
| Internal Battery | Lithium battery,10.8/2200mAh,=15 hours working back up |
| Power Supply | 30VA,AC100-240V,50Hz/60Hz |
| Classification | Class ll,type CF,IPX4 |
| Dimension Weight | 26*16.6*8.5cm,2KG |
| Optional Function | Ambulance DC12V,WIFI,Language customization |
Model Comparison
| Specification | AM-SPA112 PLUS | AM-SPA112 | AM-IPA112 PLUS | AM-IPA112 |
|---|---|---|---|---|
| Type | Syringe pump | Syringe pump | Infusion pump | Infusion pump |
| Display | 3.5″ Touch screen | 3.0″ LCD, numeric keys | 3.5″ Touch screen | 3.0″ LCD, numeric keys |
| Infusion modes | Rate, Rate-Time, Rate-Volume, Body Weight, Drug Library, Sequential, Loading Dose, Micro, Ramp Up/Down, Intermittent, Relay, Drip, TIVA (opt.) | Rate, Rate-Time, Rate-VTBI, Time-VTBI, Body Weight, Drug Library | Rate, Rate-Time, Rate-Volume, Body Weight, Drug Library, Sequential, Loading Dose, Micro, Ramp Up/Down, Intermittent, Relay, Drip, TIVA (opt.) | Rate, Rate-Time, Rate-VTBI, Time-VTBI, Drop, Body Weight, Drug Library |
| Accuracy | ±1.9% | ±2% | ±5% | ±5% |
| Flow rate range | 0.01–2200 ml/h (50 ml syringe) | 0.1–1500 ml/h (50/60 ml syringe) | 0.01–2200 ml/h | 0.1–1500 ml/h |
| Syringe / IV set | 5/10/20/30/50 ml, auto-detect | 5/10/20/30/50/60 ml, auto-detect | Open system, 3.8–4.2 mm IV sets | Open system, 3.8–4.2 mm IV sets |
| Sequential mode | Yes | No | Yes | No |
| Air-in-line detection | — | — | Ultrasonic, upper + lower | Ultrasonic, upper |
| KVO | 0.01–5.0 ml/h | 0.01–10 ml/h | 1–5 ml/h | 0.1–10 ml/h |
| Occlusion pressure | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 | Low/Mid/High: 40/60/100 kPa ±20 |
| Internal battery | Li-ion, ≥15 h | Li-ion, ≥10 h | Li-ion, >8 h | Li-ion, ≥4 h |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.