1 | Numeric setting key for user friendly and easy operation,less than 5 mins operator can get how to use |
2 | Open system to match different brands of I.V sets |
3 | One-button night mode design for patient better rest at night |
4 | Multiple infusion modes of Rate mode,Rate-Time mode,Rate Volume mode,Body weight mode,Drug library mode to meet different clinical use |
5 | Drug library and Event Log 2000+and can be customized |
6 | Dynamic pressure detection,more intelligent more safer |
Model | IPA112 |
LCD | 3.0 inch LCD numeric key button |
Infusion Mode | Rate Mode, Rate-Time, Rate-VTBI, Time-VTBI, Drop Mode, Body Weight, Drug Library Mode |
Sequential Mode | NO |
I.V.Set Compatibility | Open System, match all brands of qualified PVC,TPE I.V.sets with external diameter of 3.8mm-4.2mm |
Range of Flow Rate | 0.1-1500ml/h |
Flow Rate Step by | 0.1 ml/h (Optional 0.01ml/h) |
Purge/Bolus Rate | 1-1500ml/h,default 800ml/h, step by 0.1ml/h |
Single Bolus Volume | 0.1 -10ml Adjustable, default 3 ml |
Time Preset | 00: 01~99: 59 (Hour: Min) |
Volume Range | 0~9999ml |
Drop Range | 1-500d/min, step by 1 drop |
Accuracy | ±5% |
Air in line Detection | Ultrasonic wave, Upper detection; |
Visible & Audible Alarms | Air in line,Occlusion, Door Open, VTBI Completion,Near Completion, Low Battery,Battery Exhausted, Low Temperature, Motor Malfunction, A.C Disconnection, A.C connection, I.V set dislocation, MPU Error, Battery Charing, Battery Charing Completion, Circuit Malfunction, |
K.V.O | 0.1-10ml/h , default value 1ml/h |
Occlusion Pressure | Low 40KPa ± 20KPa |
Middle 60KPa ± 20KPa | |
High 100KPa ± 20KPa | |
Internal Battery | Lithium Battery,≥4 hours |
Power Supply | 30VA; AC:100V-240V 50HZ/60HZ |
Classification | Class II,Type CF, IPX4 |
Dimension & Weight | 13×17.5×23 cm; 2Kg |
Optional Function | Ambulance DC12V, WIFI, Language customization |