Maximum feline capacity in a single mobile unit — 16 individual compartments arranged in a 4×4 grid. The AM-PC11 is designed for high-volume cat boarding, shelter intake, and cattery operations where space efficiency matters. Each compartment comes pre-configured for a litter tray, and the open wire-grid design provides the cross-ventilation that keeps a multi-cat environment healthy.
Key Features
- 4×4 grid — 16 individual cat compartments
- Each compartment accommodates a standard litter tray
- Full stainless steel construction
- Open wire-grid design for maximum cross-ventilation
- Individual locking latches on every door
- Heavy-duty swivel casters
Model Comparison
| Specification | AM-PC05 | AM-PC06 | AM-PC08 | AM-PC09 | AM-PC10 | AM-PC11 |
|---|---|---|---|---|---|---|
| Total size | 150×65×176.5 cm | 120×60×164 cm | 100×65×198 cm | 122×70×218 cm | 240×70×214 cm | 364×65×286 cm |
| Configuration | 2 cages + eating area (57×65×81 ×2 + 35×65×81) | 3 cages (each L120/W60/H164 ÷ 3) | 1 cage + eating area (65×65×60 + 35×65×60) | 6+6 combo (top/mid 61×70×61, lower 61×70×82) | 3 cages (upper 48×59×70 / mid 60×59×70 / lower 60×82×70) | Single layer L46×D65×H61 cm |
| Material | 304 SS 1.2 mm | 304 SS | 304 SS 1.2 mm | 304 SS 1.2 mm | 304 SS 1.2 mm | 304 SS 1.2 mm |
| Door | 8/6 mm steel wire | Sliding self-locking | 8/6 mm steel wire | 8/6 mm steel wire | Upper 41×46 cm / mid 53×46 cm / lower 53×69 cm, 8 mm | 8/6 mm steel wire |
| Special features | Acrylic partition + cat jumping board; brake wheels | Infusion rack + card holder per cage; brake wheels | Acrylic partition + cat jumping board; brake wheels | Infusion rack + card holder per cage; tilted dirt tray | Full-size tray/foot mesh specs; brake wheels | Brake wheels |
Applications
Commercial catteries, large veterinary hospitals, municipal animal shelters, rescue organizations, and feline-only boarding facilities managing high daily intake.