A self-contained intensive care unit for small animal patients who need more than a warm blanket. The AM-PC04 provides active temperature regulation, humidity control, and oxygen therapy capability in a sealed stainless steel chamber with a transparent acrylic door. The digital control panel and analog pressure gauge give your team real-time environmental data without opening the door.
Key Features
- Active temperature and humidity regulation via digital control panel
- Sealed chamber with transparent acrylic door for continuous patient monitoring
- Oxygen/nebulization inlet port — delivers controlled FiO₂
- Analog pressure gauge for chamber atmosphere monitoring
- Removable stainless steel floor grid for easy sanitation
- Locking swivel casters
Model Comparison
| Specification | AM-PC01 | AM-PC02 | AM-PC03 | AM-PC04 |
|---|---|---|---|---|
| Total size | 88.9×190.5×190.5 cm | 122×70×157 cm | 183×70×157 cm | 61×70×73 cm |
| Configuration | Single kennel (customizable) | 2 cages (upper 61×61×70 / lower 61×82×70) | 4+2 combo (upper 61×70×61 / lower 61×70×82) | Single ICU cage |
| Material | Full 304 SS, 1.5 mm plate, 22×22 mm tube | 304 SS | 304 SS 1.2 mm | 304 SS 1.2 mm |
| Door | —(可定制) | Upper 53×48 cm / lower 53×69 cm, 8 mm thick | 8/6 mm steel wire | 8/6 mm steel wire |
| Special features | Customizable | — | Infusion rack + card holder per cage; tread grid 10/4 mm; dirt tray 0.8 mm | Warm light, oxygen chamber door, 16-port power, temp/humidity display, leakage protection; medical brake wheels |
Applications
Post-surgical recovery, neonatal care, respiratory distress management, hypothermic patients, and any critical small animal case requiring a controlled micro-environment.