Fixed armrests. Fixed footrests. A steel frame that folds in one motion. Some wheelchairs are designed for adjustment and customization—every component tweakable by a therapist or technician. The AM-FS809B is designed for the opposite: simplicity. Take it out of the box, unfold it, and use it. No adjustable-height arms to set incorrectly, no swing-away footrests to lose a pin from, no decisions to make except whether to lock the brakes. For an elderly user who just needs a chair that works the same way every time—or for a facility that issues wheelchairs to patients who stay three days and go home—the 809B’s fixed simplicity is a feature, not a limitation. Fewer moving parts means fewer things that can loosen, rattle, or fail.
1. Standard steel wheelchair 2. Fixed armrest and footrest ,easy to use 3. Foldable and easy to store 4. Superior comfort. Features lightweight foot plates and padded armrests with embossed vinyl upholstered seat and seat back. 5. An excellent wheelchair to have around the house and when you are out and about. Enjoy a cozier experience as you roll around in this wheelchair.
1.FRAME: made by chromed steel frame, fixed armrest and footrest.
2.Seat upholstery: blue PVC, very strong
3.Armrest: PVC armrest pad, fixed armrest, metal armrest panel
4.Castor: 8”(200mm)solid castor.
5.Rear wheel: 24”(580mm)SOLID MAG rear wheel. Steel hand rim
6.Footrest: fixed, aluminum footplate
| Total length | 1060mm |
| Total width | 650mm |
| Total high | 890mm |
| Fold width | 240mm |
| Seat width | 460mm |
| Seat depth | 400mm |
| Seat height off the ground | 490mm |
| Armrest height | 280mm |
| Distance between handrails | 455mm |
| Foot pedal height off the ground | adjustable |
| Backrest height | 390mm |
| Front wheel diameter | 200mm |
| Straight diameter of rear wheels | 61mm |
| Maximum load | 100kg |
| Net weight | 17.2kg |
Model Comparison
| Specification | AM-FS809B | AM-FS809 | AM-FS901B | AM-FS874 | AM-FS903LPQF11 | AM-FS954GC | AM-FS212BCEG | AM-FS958LBCGPY |
|---|---|---|---|---|---|---|---|---|
| Total length | 106 cm | 106 cm | 107 cm | 103 cm | 100 cm | 125 cm | 111 cm | 112 cm |
| Total width | 65 cm | 64 cm | 65 cm | 66 cm | 66 cm | 66 cm | 55 cm | 53.5 cm |
| Total height | 89 cm | 86.5 cm | 89 cm | 90.5 cm | 90 cm | 120 cm | 107 cm | 104–120 cm |
| Fold width | 24 cm | 23 cm | 28 cm | 24.5 cm | 27 cm | 34 cm | 32 cm | 31 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 41 cm | 38 cm |
| Seat depth | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 36 cm |
| Seat height | 49 cm | 51 cm | 51 cm | 46 cm | 52 cm | 51.5 cm | 49 cm | 55 cm |
| Backrest height | 39 cm | —(样册未列) | 41.5 cm | 40.3 cm | 37 cm | 45 cm | 58.5 cm | 42 cm |
| Armrest height | 28 cm | —(样册未列) | —(样册未列) | 21 cm | 23–26 cm | —(样册未列) | —(样册未列) | 17–20 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 15 cm | 20 cm |
| Rear wheel Ø | 61 cm ⚠️ | 58 cm | 62 cm | 58 cm | 62 cm | 62 cm | 40 cm | 51 cm (PU) |
| Max load | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 75 kg |
| N.W. | 17.2 kg | 16.5 kg | 18.4 kg | 17.5 kg | 16 kg | 23.13 kg | 20.2 kg | 22.5 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.