1.Frame: steel pipe diameter of 22mm, wall thickness of 1.2 mm, foldable structure, good safety performance; The surface of the frame is spray plasticized; 2.The seat reclines back 165° 3.Front wheel:200 mm (8 inch) plastic wheels,rear wheel diameter 620 mm (24 inch), with handrim 4.Steel manual stationary brake 5.The seat cushion is a soft seat cushion, the material is high strength 6.The backrest can be tilted back at an angle of 160° to 170°, the angle adjustment position is fixed and reliable, and the curved soft headrest is configured; 7.Movable disassembly handrail, easy to disassemble; 8.Stainless steel skid plate; 9.Footrest, height adjustable, raised angle can reach 180° with the seat surface, and has a gravity self-locking device, leg pads are soft materials;
| Total length | 125cm |
| Total width | 66cm |
| Total high | 120cm |
| Packing size (L*W*H) | 98*35*89 |
| Fold width | 34cm |
| Backrest height | 45cm |
| Seat depth | 40cm |
| Seat width | 46cm |
| Seat height off the ground | 51.5cm |
| Front wheel diameter | 20cm |
| Rear wheel diameter | 62cm |
| Maximum load | 100kg |
| Net weight | 23.13kg |
Model Comparison
| Specification | AM-FS809B | AM-FS809 | AM-FS901B | AM-FS874 | AM-FS903LPQF11 | AM-FS954GC | AM-FS212BCEG | AM-FS958LBCGPY |
|---|---|---|---|---|---|---|---|---|
| Total length | 106 cm | 106 cm | 107 cm | 103 cm | 100 cm | 125 cm | 111 cm | 112 cm |
| Total width | 65 cm | 64 cm | 65 cm | 66 cm | 66 cm | 66 cm | 55 cm | 53.5 cm |
| Total height | 89 cm | 86.5 cm | 89 cm | 90.5 cm | 90 cm | 120 cm | 107 cm | 104–120 cm |
| Fold width | 24 cm | 23 cm | 28 cm | 24.5 cm | 27 cm | 34 cm | 32 cm | 31 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 41 cm | 38 cm |
| Seat depth | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 36 cm |
| Seat height | 49 cm | 51 cm | 51 cm | 46 cm | 52 cm | 51.5 cm | 49 cm | 55 cm |
| Backrest height | 39 cm | —(样册未列) | 41.5 cm | 40.3 cm | 37 cm | 45 cm | 58.5 cm | 42 cm |
| Armrest height | 28 cm | —(样册未列) | —(样册未列) | 21 cm | 23–26 cm | —(样册未列) | —(样册未列) | 17–20 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 15 cm | 20 cm |
| Rear wheel Ø | 61 cm ⚠️ | 58 cm | 62 cm | 58 cm | 62 cm | 62 cm | 40 cm | 51 cm (PU) |
| Max load | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 75 kg |
| N.W. | 17.2 kg | 16.5 kg | 18.4 kg | 17.5 kg | 16 kg | 23.13 kg | 20.2 kg | 22.5 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.