Most wheelchairs in the world aren’t high-performance sports chairs or complex powered units. They’re standard manual wheelchairs that live in the corner of a bedroom, get unfolded every morning, and carry someone through their daily routine—bedroom to bathroom, bathroom to kitchen, kitchen to living room—without drama. The AM-FS809 is that chair. It’s our standard manual wheelchair with padded armrests, embossed vinyl upholstery, and a foldable frame that stores against a wall when not in use. I call it standard not because it’s mediocre, but because it’s the reference design—the baseline against which every specialty chair is measured. If you need a wheelchair that does the fundamentals right and doesn’t cost more than it needs to, the 809 is where I’d start the conversation.
1.Superior comfort. Features lightweight foot plates and padded armrests with embossed vinyl upholstered seat and seat back. Enjoy a cozier experience as you roll around in this wheelchair. 3.Easy to use push-to-lock brakes securely keep your wheelchair in place – one less thing to worry about. 3.An excellent wheelchair to have around the house and when you are out and about.
1.FRAME: made by chromed steel frame, fixed armrest and footrest.
2.Seat upholstery: blue PVC, very strong
3.Armrest: PVC armrest pad, fixed armrest, metal armrest panel
4.Castor: 8”(200mm)solid castor.
5.Rear wheel: 24”(580mm)solid rear wheel. Steel hand rim
6.Footrest: fixed, aluminum footplate
| NAME | PARAMETER |
| TOTAL LENGTH | 1060mm |
| TOTAL WIDTH | 640mm |
| TOTAL HEIGHT | 865mm |
| FOLDABLE WIDTH | 230mm |
| SEAT WIDTH | 460mm |
| SEAT DEEP | 400mm |
| SEAT HEIGHT | 510mm |
| WIDTH BETWEEN BOTH ARMREST | 455mm |
| FRONT CASTOR DIAMETER | 200mm |
| REAR WHEEL DIAMETER | 580mm |
| MAX LAODING | 100kg |
| N.W | 16.5kg |
| PACKAGE | 94*23*89CM |
Model Comparison
| Specification | AM-FS809B | AM-FS809 | AM-FS901B | AM-FS874 | AM-FS903LPQF11 | AM-FS954GC | AM-FS212BCEG | AM-FS958LBCGPY |
|---|---|---|---|---|---|---|---|---|
| Total length | 106 cm | 106 cm | 107 cm | 103 cm | 100 cm | 125 cm | 111 cm | 112 cm |
| Total width | 65 cm | 64 cm | 65 cm | 66 cm | 66 cm | 66 cm | 55 cm | 53.5 cm |
| Total height | 89 cm | 86.5 cm | 89 cm | 90.5 cm | 90 cm | 120 cm | 107 cm | 104–120 cm |
| Fold width | 24 cm | 23 cm | 28 cm | 24.5 cm | 27 cm | 34 cm | 32 cm | 31 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 41 cm | 38 cm |
| Seat depth | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 36 cm |
| Seat height | 49 cm | 51 cm | 51 cm | 46 cm | 52 cm | 51.5 cm | 49 cm | 55 cm |
| Backrest height | 39 cm | —(样册未列) | 41.5 cm | 40.3 cm | 37 cm | 45 cm | 58.5 cm | 42 cm |
| Armrest height | 28 cm | —(样册未列) | —(样册未列) | 21 cm | 23–26 cm | —(样册未列) | —(样册未列) | 17–20 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 15 cm | 20 cm |
| Rear wheel Ø | 61 cm ⚠️ | 58 cm | 62 cm | 58 cm | 62 cm | 62 cm | 40 cm | 51 cm (PU) |
| Max load | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 75 kg |
| N.W. | 17.2 kg | 16.5 kg | 18.4 kg | 17.5 kg | 16 kg | 23.13 kg | 20.2 kg | 22.5 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.