A bariatric wheelchair isn’t just a standard wheelchair with a higher number on the spec sheet. The frame geometry changes. The seat pan widens. The armrest spacing increases. The casters need larger axles and the drive motors need more torque to move the combined mass of a heavier user and a heavier chair. The AM-FS129F1 is a bariatric power wheelchair—four-position electric positioning including standing, elevating, reclining, and seating—built on a solid metal frame that handles users well above standard weight limits. For a bariatric patient who needs powered mobility plus position changes for pressure relief and circulation, this chair combines functions that would otherwise require multiple pieces of equipment and multiple transfers—each transfer being a fall risk for a heavy patient and a back injury risk for the caregiver.
1.Electric standing structure: can be used by the user to stand freely, 4 position modes :SEATING / ELEVATING / RECLINING/STANDING STRONG BODY/WAIST/KNEE SUPPORT 2.STRONG FRAME & DURABLE: Solid Metal Frame gives you the best durability to last long years. 3.EASY TO CONTROL: The Mobility Chair comes fully assembled with a Universal easy to use joystick controller. 4.MANUAL & AUTO MODE: The Power Wheelchair can be switched to MANUAL mode to allow attendance push. 5.Wheels with high-quality tires ensure shock absorption and durability. 6.Enjoy a cozier experience as you roll around in this wheelchair.
| Name | Parameters |
| Total length | 132cm |
| Total width | 65cm |
| Total high | 133cm |
| Seat width | 43cm |
| Seat depth | 46cm |
| Seat height off the ground | 56cm |
| Armrest height | 27cm |
| Distance between handrails | 37cm |
| Foot pedal height off the ground | 17cm |
| Backrest height | 54cm |
| Front wheel diameter | 22.5cm |
| Rear wheel diameter | 35cm |
| tread | 43cm |
| Maximum load | 110kg |
| Climbing degree | 12° |
| Battery capacity | 55AH |
| Mileage | 22kms |
| Motor power | 320Wx2 |
| Speed | 1~6kms/hr (GB). |
| controller | New Zealand Controller (Import). |
| Net weight | 143kg |
Model Comparison
| Specification | AM-FS123 | AM-FS139 | AM-FS112LAF1 | AM-FS129F1 | AM-FS112LAF2 | AM-FS110AB |
|---|---|---|---|---|---|---|
| Total length | 109 cm | 94 cm | 100 cm | 132 cm | 100 cm | 109 cm |
| Total width | 63 cm | 59 cm | 63 cm | 65 cm | 63 cm | 62 cm |
| Total height | 97 cm | 95–140 cm | 93 cm | 133 cm | 93 cm | 92 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 43 cm | 46 cm | 45 cm |
| Seat depth | 46 cm | 46 cm | 44 cm | 46 cm | 44 cm | 41 cm |
| Seat height | 52 cm | 52 cm | 48 cm | 56 cm | 48 cm | 48 cm |
| Backrest height | 42 cm | 45 cm | 43 cm | 54 cm | 43 cm | 45 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 22.5 cm | 20 cm | 20 cm |
| Rear wheel Ø | 32 cm | 30 cm | 31 cm | 35 cm | 31 cm | 31 cm |
| Max load | 110 kg | 110 kg | 100 kg | 110 kg | 100 kg | 110 kg |
| Gradient | 12° | 12° | ≤12° | 12° | ≤12° | —(样册未列) |
| Battery | 28Ah × 2 | —(样册未列) | Lithium 15Ah × 1 | 55Ah | —(样册未列) | —(样册未列) |
| Mileage | 20 km | —(样册未列) | 17 km | 22 km | —(样册未列) | —(样册未列) |
| Motor power | 200W × 2 | —(样册未列) | 200W × 2 | 320W × 2 | —(样册未列) | —(样册未列) |
| Speed | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | —(样册未列) |
| Controller | PG | —(样册未列) | NUOLE | New Zealand (import) | —(样册未列) | —(样册未列) |
| N.W. | —(样册未列) | 67 kg | 24.8 kg | 143 kg | 25 kg | 50 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.