1.Power stand-up wheelchair ,Special design with comfortable safety legrest belt, Superior comfort. 2.STRONG FRAME & DURABLE: Solid Metal Frame gives you the best durability to last long years. 3.EASY TO CONTROL: The Mobility Chair comes fully assembled with a Universal easy to use joystick controller. 4.MANUAL & AUTO MODE: The Power Wheelchair can be switched to MANUAL mode to allow attendance push. 5.Wheels with high-quality tires ensure shock absorption and durability. 6.Enjoy a cozier experience as you roll around in this wheelchair.
| Frame: | High-quality steel frame, strong structure, good safety performance |
| Controller: | PG controller, one lever flexible operation electric walking, standing. Flexibly realize forward, backward, left and right turn, in situ 360 ° steering, five gears of speed, stepless adjustment of any gear speed, battery level display and alarm. |
| Motor: | 200W*2, with manual/electric switching function, convenient power failure to implement. 。 |
| Battery: | 28AH*2 colloidal battery, the price is higher than ordinary lead acid, easier maintenance than ordinary lead acid battery, high environmental adaptability, high temperature resistance, service life of 450 times charge and discharge cycle |
| backrest | Detachable backrest for easy unloading of packaging |
| Front wheel: | 8-inch (200mm) inflatable wheels configured for high-strength polymer wheels, non-inflatable solid tires |
| Rear wheel: | 12-inch (320mm) inflatable wheels with alloy wheels and non-inflatable solid tires. |
| Seat cushion: | Bionic shaped seat cushion, curved shaped, 5 strip seat cushion strips, containing high elastic sponge, more suitable for the buttocks, sedentary is not easy to grow pressure sores. The cushions are covered in Oxford nylon; Contains sponge. Ride comfortably. |
| Armrest: | The rear-fold armrest structure is used to facilitate the user’s transfer from the seat to other facilities. |
| Skid plate: | Foldable PU skid plate |
| Foot rests: | Steplessly adjustable footrest with adjustable tightness |
| Seat belts: | Safety-attached seat belt with adjustable tightness |
| Curved knee pads: | Contains sponge, fully fits the user’s knee, quickly disassembles when lifting and lowering, convenient and fast, and cannot be removed. |
| Anti-reverse wheel: | Equipped with anti-anti-reverse rear wheels, to ensure that the user is safe to use when standing and going uphill |
| Standing function: | The standing angle is 75 degrees, and the standing height changes arbitrarily |
| name | parameter |
| Total length | 94cm |
| Total width | 59cm |
| Total high | 95-140cm |
| Packing size (L*W*H/pcs). | 103x69x68CM |
| Backrest height | 45cm |
| Seat depth | 46cm |
| Seat width | 46cm |
| Seat height off the ground | 52cm |
| Front wheel diameter | 20cm |
| Rear wheel diameter | 30cm |
| Maximum load | 110kg |
| Net weight | 67kg |
| Climbing ability | 12° |
| Speed | 1~6km/hr (GB). |
Model Comparison
| Specification | AM-FS123 | AM-FS139 | AM-FS112LAF1 | AM-FS129F1 | AM-FS112LAF2 | AM-FS110AB |
|---|---|---|---|---|---|---|
| Total length | 109 cm | 94 cm | 100 cm | 132 cm | 100 cm | 109 cm |
| Total width | 63 cm | 59 cm | 63 cm | 65 cm | 63 cm | 62 cm |
| Total height | 97 cm | 95–140 cm | 93 cm | 133 cm | 93 cm | 92 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 43 cm | 46 cm | 45 cm |
| Seat depth | 46 cm | 46 cm | 44 cm | 46 cm | 44 cm | 41 cm |
| Seat height | 52 cm | 52 cm | 48 cm | 56 cm | 48 cm | 48 cm |
| Backrest height | 42 cm | 45 cm | 43 cm | 54 cm | 43 cm | 45 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 22.5 cm | 20 cm | 20 cm |
| Rear wheel Ø | 32 cm | 30 cm | 31 cm | 35 cm | 31 cm | 31 cm |
| Max load | 110 kg | 110 kg | 100 kg | 110 kg | 100 kg | 110 kg |
| Gradient | 12° | 12° | ≤12° | 12° | ≤12° | —(样册未列) |
| Battery | 28Ah × 2 | —(样册未列) | Lithium 15Ah × 1 | 55Ah | —(样册未列) | —(样册未列) |
| Mileage | 20 km | —(样册未列) | 17 km | 22 km | —(样册未列) | —(样册未列) |
| Motor power | 200W × 2 | —(样册未列) | 200W × 2 | 320W × 2 | —(样册未列) | —(样册未列) |
| Speed | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | —(样册未列) |
| Controller | PG | —(样册未列) | NUOLE | New Zealand (import) | —(样册未列) | —(样册未列) |
| N.W. | —(样册未列) | 67 kg | 24.8 kg | 143 kg | 25 kg | 50 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.