Transferring a patient from a hospital bed to a stretcher is one of those moments where things go wrong quietly — a slip, a strain, a line pulled loose. The AM-DJC1 exchange stretcher is built specifically for that transition. Height-adjustable from 650mm to 940mm, it matches bed height exactly so the lateral transfer is a slide, not a lift. The 0-75 degree backrest tilt and 250kg load capacity cover the full range of patients your ward handles. This isn’t an ambulance stretcher adapted for hospital use — I designed it from the ground up for the bed-to-stretcher-to-OR workflow.
Specifications (Quick Reference)
| Parameter | Specification |
|---|---|
| Dimensions (L × W × H) | 3650 × 640 × 650–940 mm |
| Height adjustment range | 650–940 mm |
| Backrest tilt angle | 0–75° |
| Load capacity | 250 kg |
| Total weight | ≥ 120 kg |
| Bed frame material | ≥ 30×40×1.5 mm rectangular steel tubing |
| Bed panel material | PP resin, single injection molding |
| Side guards | PP resin, both sides, horizontal fixation with safety lock; angle indicators; IV tube grooves |
| IV stand | Stainless steel, two-section four-claw, Ø19 mm |
| Tray configuration | Inner + outer trolley, each with 2-tier trays, 6 drainage holes, 10 kg load per tray |
| Crank mechanism | #40 chrome-plated, retractable; bidirectional limit protection; 45# steel dual-thread screw rod; precision brass nut; ABS fully enclosed dust cover |
| Docking rails | High-strength aluminum alloy, leveled alignment |
| Guide wheels | 4-inch, single-operator use |
| Locking mechanism | Automatic engagement during inner/outer trolley docking |
| Casters | 8 × Ø150 mm, central locking double-sided; 4 gray (inner) + 4 red (outer); high-strength aluminum die-cast brackets; pedal-style brakes on 4 corners |
| Fifth wheel system | Independent central fifth wheel, pedals on both sides |
| Welding | Robotic welding, smooth seams, rust-proof treatment |
| Mattress | Zippered detachable cover (waterproof canvas outer, 2 cm foam inner); ≥ 2 safety straps |
| IV stand storage | Integrated storage socket |
Model Comparison
| Specification | AM-TC01D | AM-YYTC1 | AM-DJC1 |
|---|---|---|---|
| Type | Patient transport cart | Hydraulic transfer trolley | Docking exchange trolley |
| Dimensions | 1930×640 mm | 2120×840×550–860 mm | 1935×640×650/940 mm* |
| Height range | 530–860 mm (gas spring) 500–900 mm (crank) |
550–860 mm | 640–970 mm |
| Backrest | 0–75° / 0–80° | Dual pneumatic lift | 0–75° |
| Load capacity | — | Static 250 kg / SWL 135 kg | 250 kg |
| Guardrails | PP 2-piece flip | Full collapsible aluminum | PP side guards |
| Casters | 6″ central control + 5th wheel | Central brake, dust-proof | 4″ guide wheels |
| Special | Gas spring or crank options | X-ray compatible, CPR, 2 hydraulic pumps, Oxford mattress | Inner/outer docking, anti cross-infection, aluminum rails |
Key Design Features
- Inner + outer trolley system: Prevents cross-infection during patient transfer between departments
- Height-matched transfer: Adjustable 650–940 mm range matches standard hospital bed heights for lateral slide transfer
- Automatic docking lock: Engages when inner and outer trolleys align, preventing movement during patient transfer
- Central locking casters: Pedal-style brakes on all four corners, with independent fifth wheel for straight-line transport
- Bidirectional limit protection: Crank screw rod with precision brass nut ensures smooth, quiet, and safe height adjustment
Specifications are confirmed by model, legal manufacturer, and destination market. Model-specific CE/DoC and manufacturer documents are reviewed per project. Contact us with your ward configuration for a complete specification sheet.