| General Specifications | |
| Dimensions (HXWxD) | 132cm×100cm×75cm |
| Weight | 114kg (with 2 PA-Ivaporizers attached) |
| Power | 100-240V,50-60 Hz (well grounded) |
| Backup power | At least 30 minutes,nominally between 2 to 4 hours |
| Display | 10.4 inch TFT display |
| Ventilator | |
| Drive method | Pneumatically driven &electronically controlled,closed,semi-closed and semi-open |
| Tidal volume | Adjustable range:50-1500 ml,Display range:0-1500 ml |
| Respiratory rate | 1-99 bpm |
| Operating modes | Manual,Standby,Intermittent Positive Pressure Ventilation (IPPV) Synchronized Intermittent Positive Pressure Ventilation (SIPPV), Intermittent Mandatory Ventilation (IMV),Synchronized Intermitten Mandatory Ventilation(SIMV) |
| Pressure range | 5-60 hPa |
| Pressure trigger | -10-10 cmH20(electronically controlled) |
| SIMV Rate | 1-20 bpm |
| Inspiration/Expiration ratio(I:E) | 4:1-1:10(capable of inverse ratio ventilation) |
| Inspiratory plateau | 0-1s |
| Electronic PEEP | 0-10cmH20 |
| Sigh function | One sigh occurs in 80 control breaths,the inspiration time of the sigh is 1.5 times the original inspiration time. |
| Gas Syste | |
| Flowmeter | 02:0.1-10Umin,N20:0.1-10Lmin,AIR:0.1-10Lmin |
| Fresh-gas flow | 0-10 L/min |
| Gas supply | 02,N20:0.32-0.6Mpa |
| 02 flush | 25-75L/min |
| Anesthesia Gas Scavenging System(AGSS) | Optional |
| Other Specifications | |
| Monitoring | Monitorable parameters:Minute Volume (MV),Tidal Volume(VT),breathing frequency,peak pressure,PEEP,spontaneous inspiration airway resistance,lung compliance&power supply |
| Alarm | Audible and,or visual alarms for tidal volume,airway pressure,asphyxia,power failure,oxygen failure&more,also features a alarm query function |
| Vaporizers | 1-2 PA series Selectatec@compatible)vaporizer mounts |
| Vaporizer concentration | 0-5% |
| Absorber volume | 1.5L |