High-back wheelchairs address a fundamental problem: what happens to your posture after the third hour in the chair. Muscles fatigue, the spine compresses, and without adequate support above the shoulder line, the head drops forward into a position that restricts breathing and strains the cervical spine. The AM-FS958LBCGPY combines a high backrest—extending well above the shoulders—with an aluminum frame that keeps the overall weight manageable and a seat angle adjustable from zero to forty-five degrees. The combination of height support and angle adjustability means the user can be positioned for active engagement during the morning, then tilted slightly for pressure relief and rest in the afternoon—all in the same chair, without transferring. For a user with compromised trunk control, that versatility replaces a second piece of equipment.
1.FRAME: high strength aluminum frame, powder coating surface, seat angle is adjustable from 0°-45°. 2.Seat and back upholstery: high strength net cloth cover, with high resilience sponge inside. Adjustable angle between seat and floor is 0-40°,adjustable angle between seat and back is 95-160°.Gas spring of seat is 60N*2, gas spring of back is 150N*2. 3.Limit pad: with steel frame and sponge cushion, 2pcs on both sides near the shoulders and 1pc between two legs to fix user’s body on the wheelchair. All cushions can adjust their place. 4.Armrest: PU armrest pad, detachable and height adjustable. 5.Castor:8”(200mm)solid castor. 6.Rear wheel: 20”(510mm)PU Mag rear wheel, with anti tipper. 7.Footrest: detachable and elevating footrest, PU calf pad, with height adjustable plastic footplate. 8.Brake: aluminum locking manual brake
| Total long | 1120mm |
| Total width | 535mm |
| Total height | 1040~1200mm |
| Folding width | 310mm |
| Seat width | 380mm |
| Seat depth | 360mm |
| Height from seat to floor | 550mm |
| Height of armrest | 170~200mm |
| Distance between two armrests | 380mm |
| Height from footplate to floor | adjustable |
| Backrest height | 420mm |
| Castor diameter | 200mm |
| Rear wheel diameter | 510mm(PU tire) |
| Max load | 75kg |
| Net weight | 22.5kg |
Model Comparison
| Specification | AM-FS809B | AM-FS809 | AM-FS901B | AM-FS874 | AM-FS903LPQF11 | AM-FS954GC | AM-FS212BCEG | AM-FS958LBCGPY |
|---|---|---|---|---|---|---|---|---|
| Total length | 106 cm | 106 cm | 107 cm | 103 cm | 100 cm | 125 cm | 111 cm | 112 cm |
| Total width | 65 cm | 64 cm | 65 cm | 66 cm | 66 cm | 66 cm | 55 cm | 53.5 cm |
| Total height | 89 cm | 86.5 cm | 89 cm | 90.5 cm | 90 cm | 120 cm | 107 cm | 104–120 cm |
| Fold width | 24 cm | 23 cm | 28 cm | 24.5 cm | 27 cm | 34 cm | 32 cm | 31 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 46 cm | 41 cm | 38 cm |
| Seat depth | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 36 cm |
| Seat height | 49 cm | 51 cm | 51 cm | 46 cm | 52 cm | 51.5 cm | 49 cm | 55 cm |
| Backrest height | 39 cm | —(样册未列) | 41.5 cm | 40.3 cm | 37 cm | 45 cm | 58.5 cm | 42 cm |
| Armrest height | 28 cm | —(样册未列) | —(样册未列) | 21 cm | 23–26 cm | —(样册未列) | —(样册未列) | 17–20 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 15 cm | 20 cm |
| Rear wheel Ø | 61 cm ⚠️ | 58 cm | 62 cm | 58 cm | 62 cm | 62 cm | 40 cm | 51 cm (PU) |
| Max load | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg | 75 kg |
| N.W. | 17.2 kg | 16.5 kg | 18.4 kg | 17.5 kg | 16 kg | 23.13 kg | 20.2 kg | 22.5 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.