There’s a specific kind of wheelchair user who doesn’t just sit in their chair—they live in it. They propel themselves to work, to the gym, through airports, across college campuses. For that user, a heavy steel chair with fixed wheels and nylon upholstery isn’t just uncomfortable—it’s a daily handicap that amplifies the disability rather than mitigating it. The AM-FS723LQF14 is our sport-oriented lightweight wheelchair: anodized aluminum frame, twenty-four-inch quick-release wheels with aluminum rims, and a responsive geometry that translates arm power into forward motion efficiently. This isn’t a chair for someone who gets pushed. It’s a chair for someone who pushes themselves—hard, often, and over real distance. The weight savings and wheel quality are the difference between a chair that enables an active life and one that limits it.
Frame:High-strength anodizing aluminum frame Front wheel:4 inch polyurethane tires Rear wheel:24-inch quick-release wheels, configured with 18-wire high-strength aluminum rings, pneumatic tires, high-strength quick-release rear axles, with lightweight high-strength aluminum handwheels (used when driving wheelchairs directly by hand). Brake:aluminum alloy manual stop brake; Seat cushion:It is formed with 420D Oxford cloth sewing, high tensile strength, and the sponge cushion can be configured with a suitable thickness (standard 5cm) according to the different requirements of different figures for wheelchair seat height. Handrail:Fix the handguard Skid plate:Oxidized black skid plate Foot rests:Adjustable oxidized black leg holder
| name | parameter |
| Total length | 85cm |
| Total width | 52cm |
| Total high | 80cm |
| Packing size (L*W*H/pcs). | 86*32*81cm |
| Fold width | 35cm |
| Backrest height | 27cm |
| Seat depth | 36cm |
| Seat width | 36cm |
| Seat height off the ground | 48cm |
| Front wheel diameter | 10cm |
| Rear wheel diameter | 60cm |
| Maximum load | medical history |
| Net weight | 10.7kg |
Model Comparison
| Specification | AM-FS903LAJPQF9 | AM-FS874LJPF7 | AM-FS907LABH | AM-FS723LQF14 | AM-FS210ABE-61 | AM-FS874LAJ-30 | AM-FS804LABJ | AM-FS800LBF3 |
|---|---|---|---|---|---|---|---|---|
| Total length | 102 cm | 89 cm | 96 cm | 85 cm | 105 cm | 90 cm | 93 cm | 73.5 cm |
| Total width | 69 cm | 62 cm | 63 cm | 52 cm | 77.5 cm | 53 cm | 47 cm | 38 cm |
| Total height | 92 cm | 89 cm | 91 cm | 80 cm | 91.5 cm | 85 cm | 89 cm | 86.5 cm |
| Fold width | 37 cm | 26 cm | 26 cm | 35 cm | 30 cm | 28 cm | 25 cm | 58 cm ⚠️ |
| Seat width | 46 cm | 46 cm | 46 cm | 36 cm | 61 cm | 30 cm | 37 cm | 35 cm |
| Seat depth | 40 cm | 40 cm | 40 cm | 36 cm | 45 cm | 30 cm | 36 cm | 34 cm |
| Seat height | 47 cm | 49 cm | 51 cm | 48 cm | 52 cm | 44 cm | 45 cm | 49 cm |
| Backrest height | 44 cm | 38 cm | 37 cm | 27 cm | 40 cm | 42 cm | 38.5 cm | 34 cm |
| Front wheel Ø | 15 cm | 18 cm | 15 cm | 10 cm | 20 cm | 15 cm | 12.5 cm | 7.6 cm |
| Rear wheel Ø | 56 cm | 56 cm | 40 cm | 60 cm | 31 cm ⚠️ | 53 cm | 15 cm ⚠️ | 12.5 cm |
| Max load | 100 kg | 100 kg | 100 kg | —(样册未列) | 125 kg | 100 kg | 100 kg | 100 kg |
| N.W. | 14.5 kg | 11.8 kg | 13.7 kg | 10.7 kg | 17.8 kg | 12.3 kg | 6.7 kg | 6 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.