| Model | XY-G-P-L-02 |
| Frame material | Carbon steel |
| Motor: | 24V250W brushed |
| Battery: | 24V12AH Lead-acid |
| Load capacity: | 150KG |
| Charging time: | 6-8H |
| Speed: | 0-6KM/H |
| Radius of rotation:ability: | ≤4CM |
| Climbing ability: | <9 |
| brake mode: | manual |
| Driving range: | 15 KM |
| Front wheel size(inch): | 10 inch aluminum alloy wheel hub |
| Rear wheel size (inch): | 16 inch aluminum alloy wheel hub |
| Vehicle size | 118*62*131CM |
| Folding size: | 88*40*80CM |
| Carton size: | 83*46*78.5CM |
| N.W.(No battery): | 44 KGS |
| Battery weight: | 8 kgs |
Model Comparison
| Specification | XY-L-X-01 | XY-G-D-G-02 | XY-G-P-G-02 | XY-G-P-L-02 |
|---|---|---|---|---|
| Frame material | Aluminum alloy | Carbon steel | Carbon steel | Carbon steel |
| Motor | 24V 250W brushed | 24V 250W brushed | 24V 250W brushed | 24V 250W brushed |
| Battery | 24V 6Ah Lithium | 24V 12Ah lead-acid | 24V 12Ah lead-acid | 24V 12Ah lead-acid |
| Load capacity | 120 kg | 150 kg | 150 kg | 150 kg |
| Charging time | 6–8H | 6–8H | 6–8H | 6–8H |
| Speed | 0–6 km/h | 0–6 km/h | 0–6 km/h | 0–6 km/h |
| Brake mode | Automatic | Automatic | Manual | Manual |
| Driving range | 6–8 km | 15 km | 15 km | 15 km |
| Front wheel | 8″ PU solid | 10″ PU solid | 10″ PU solid | 10″ Al alloy hub |
| Rear wheel | 12″ Al alloy hub | 16″ PU solid | 16″ PU solid | 16″ Al alloy hub |
| Vehicle size | 97×72×88 cm | 118×62×131 cm | 118×62×131 cm | 118×62×131 cm |
| Folding size | 93×72×47 cm | 88×40×80 cm | 88×40×80 cm | 88×40×80 cm |
| Carton size | 83×45×77 cm | 83×46×78.5 cm | 83×46×78.5 cm | 83×46×78.5 cm |
| Folding method | Electric folding | — | — | — |
| N.W. (excl. battery) | 26 kg | 44 kg | 44 kg | 44 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.