Traditional power wheelchairs are heavy—eighty to one hundred twenty kilograms—and require a ramp or lift for vehicle transport. The AM-FS112LAF2 breaks that pattern: it’s a motorized wheelchair with a foldable aluminum frame that collapses to roughly suitcase size and weighs under thirty kilograms with the battery removed. For someone who needs powered mobility but doesn’t have—and can’t afford—a modified vehicle, a foldable power chair is the difference between staying home and going out. The joystick controller is intuitive enough that a first-time power chair user can operate it within minutes, and the drop-back handle lets a caregiver push manually when the situation calls for it. This is the chair I recommend when the user needs electric drive but the transport situation rules out a full-size power chair.
| NAME | PARAMETER |
| TOTAL LENGTH | 100cm |
| TOTAL WIDTH | 63cm |
| TOTAL HEIGHT | 93cm |
| PACKAGE | 74*44*75cm/1PC |
| BACKREST HEIGHT | 43cm |
| SEAT DEEP | 44cm |
| SEAT WIDTH | 46cm |
| SEAT HEIGHT | 48cm |
| FRONT CASTOR DIAMETER | 20cm |
| REAR WHEEL DIAMETER | 31cm |
| MAX LOADING | 100kg |
| N.W | 25kg |
| GRADIENT | ≤12° |
| SPEED PER HOUR | 1~6km/hr |
Model Comparison
| Specification | AM-FS123 | AM-FS139 | AM-FS112LAF1 | AM-FS129F1 | AM-FS112LAF2 | AM-FS110AB |
|---|---|---|---|---|---|---|
| Total length | 109 cm | 94 cm | 100 cm | 132 cm | 100 cm | 109 cm |
| Total width | 63 cm | 59 cm | 63 cm | 65 cm | 63 cm | 62 cm |
| Total height | 97 cm | 95–140 cm | 93 cm | 133 cm | 93 cm | 92 cm |
| Seat width | 46 cm | 46 cm | 46 cm | 43 cm | 46 cm | 45 cm |
| Seat depth | 46 cm | 46 cm | 44 cm | 46 cm | 44 cm | 41 cm |
| Seat height | 52 cm | 52 cm | 48 cm | 56 cm | 48 cm | 48 cm |
| Backrest height | 42 cm | 45 cm | 43 cm | 54 cm | 43 cm | 45 cm |
| Front wheel Ø | 20 cm | 20 cm | 20 cm | 22.5 cm | 20 cm | 20 cm |
| Rear wheel Ø | 32 cm | 30 cm | 31 cm | 35 cm | 31 cm | 31 cm |
| Max load | 110 kg | 110 kg | 100 kg | 110 kg | 100 kg | 110 kg |
| Gradient | 12° | 12° | ≤12° | 12° | ≤12° | —(样册未列) |
| Battery | 28Ah × 2 | —(样册未列) | Lithium 15Ah × 1 | 55Ah | —(样册未列) | —(样册未列) |
| Mileage | 20 km | —(样册未列) | 17 km | 22 km | —(样册未列) | —(样册未列) |
| Motor power | 200W × 2 | —(样册未列) | 200W × 2 | 320W × 2 | —(样册未列) | —(样册未列) |
| Speed | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | 1–6 km/h | —(样册未列) |
| Controller | PG | —(样册未列) | NUOLE | New Zealand (import) | —(样册未列) | —(样册未列) |
| N.W. | —(样册未列) | 67 kg | 24.8 kg | 143 kg | 25 kg | 50 kg |
Frequently Asked Questions
What specifications should I review for this model?
Key specifications including dimensions, capacity, power requirement and material composition are provided in the model datasheet. Contact us with your project requirements for the complete specification sheet.
What documents are available for import?
Datasheet, user manual, packing information and applicable conformity documents are confirmed per destination market. Registration requirements vary by country and are reviewed project by project.
Can I request a sample or reference installation?
Sample availability and reference installation details are confirmed based on the product category and order volume. Contact us with your specific requirements.